If you find any dead or wrongful links, please let us know so we can update them.
Book Links
Chapter 4: Cultural Issues
| Code | Page | Doc Name/Link | Source |
| b1 | 67 | The Cult of “Face” ➮ | China Mike |
Chapter 5: Finding Employees, Salaries and Wages
| Code | Page | Doc Name/Link | Source |
| b2 | 82 | Foreigners in Taiwan 外國人在台灣 ➮ | |
| b3 | 87 | Career Centers NTHU ➮ | NTHU Division Career Development |
| b4 | 88 | Career Centers NCKU ➮ | NCKU Career Consultant Division |
| b5 | 93 | Online Salary Database (time period and industry) ➮ | Organization Act of Directorate General of Budget, Accounting and Statistics, Executive Yuan |
| b6 | 94 | Salary based on Industry (Chinese) ➮ | 104 Human Resource Bank |
| b7 | 95 | Salary Inquiry based on Industry and Location (Chinese) ➮ | yes123 Human Resource Bank |
Chapter 6: Employee Benefits, Gifts And Celebrations
| Code | Page | Doc Name/Link | Source |
| b8 | 107 | Regulations for Implementing Labor-Management Meeting ➮ | Ministry Of Labor |
Chapter 7: Marketing in Taiwan
| Code | Page | Doc Name/Link | Source |
| b9 | 126 | foreigners in Taiwan , meeting friends together ➮ | |
| b10 | 126 | 台灣創業家聚會社團 Taiwan Immigrant Entrepreneurs ➮ |
Chapter 8: Renting An Office
| Code | Page | Doc Name/Link | Source |
| b11 | 128 | Commercial Leases: Taipei ➮ | MatchOffice |
| b12 | 128 | Taipei Office Rental Information ➮ | 180辦公室 |
| b13 | 129 | EZ Startup Office Rental ➮ | EZ Startup |
| b14 | 140 | Household statistics ➮ | Ministry Of Interior |
Chapter 10: Outfitting Your Store or Office
| Code | Page | Doc Name/Link | Source |
| b15 | 148 | Interior Designers & Decorators in Taiwan ➮ | houzz |
| b16 | 149 | SHOW Space ➮ | id SHOW |
| b17 | 150 | IKEA For Business ➮ | IKEA |
| b18 | 152 | Green Planet 綠行星 ➮ |
Chapter 12: Resources
| Code | Page | Doc Name/Link | Source |
| b19 | 161 | Chunghwa Telecom Customer ➮ | Chunghwa Telecom |
Chapter 13: Startup Community
| Code | Page | Doc Name/Link | Source |
| b20 | 192 | Meet Startup 創業小聚 Facebook ➮ | Business Next |
| b21 | 110 | AppWorks – Demo Day ➮ | AppWorks Ventures |
| b22 | 194 | 台灣創業家聚會社團 Taiwan Immigrant Entrepreneurs ➮ | |
| b23 | 197 | Loan application requirements, required documents, and recommended loan options ➮ | Money101 |
Chapter 14: Government Grants and Subsidies
| Code | Page | Doc Name/Link | Source |
| b24 | 199 | Government Incentive ➮ | Startup Portal Taiwan |
| b25 | 204 | Startup Subsidy ➮ | Subsidies & Incentives for Taipei Industry |
| b26 | 214 | Introduction to Loan For SMEs ➮ | Financing & Loan in Taipei |
| b27 | 214 | Driving Innovation and Industrial Transformation ➮ | Subsidies & Incentives for Taipei Industry |
| b28 | 217 | Taichung City Local Industry Innovation and R&D Promotion Project ➮ | Economic Development Bureau |
| b29 | 219 | Kaohsiung SBIR ➮ | 高雄市中小企業升級輔導網站 |
Chapter 15: Money and Invoices
| Code | Page | Doc Name/Link | Source |
| b30 | 234 | Tax Portal local contact details and locations (Chinese) ➮ | Ministry of Finance |
| b31 | 235 | Value-added Service Center ➮ | Ministry of Finance |
| b32 | 235 | Regulations Governing the Use of Uniform Invoices ➮ | Ministry of Finance |
| b33 | 237 | Company Registry Search Engine (Chinese) ➮ | Ministry of Economic Affairs |
Chapter 16: Banking In Taiwan
| Code | Page | Doc Name/Link | Source |
| b34 | 245 | Domestic Banks ➮ | Financial Supervisory Commission, R.O.C. |
| b35 | 245 | Foreign Banks ➮ | Financial Supervisory Commission, R.O.C. |
| b36 | 246 | How to Apply For UI No. ➮ | Taiwan Immigrants’ Global News Network |
Chapter 17: Legal Issues In Taiwan
| Code | Page | Doc Name/Link | Source |
| b37 | 269 | The Official Laws & Regulations Database of Taiwan ➮ | Laws and Regulations Database of the R.O.C. |
Chapter 18: Lawyer & Legal Assistance
| Code | Page | Doc Name/Link | Source |
| b38 | 275 | English-speaking Law Firms and Lawyers ➮ | How to Start a Business in Taiwan |
| b39 | 276 | Taiwan Laws, Regulations, and Treaties Database ➮ | Ministry of Justice |
| b40 | 278 | Service Base ➮ | The Legal Aid Foundation |
| b41 | 278 | List of contact details of local bar associations and university-affiliated legal services (Chinese) ➮ | Ministry of Justice |
| b42 | 279 | Pro Bono Legal Service Reservation ➮ | Legal Affairs, Taipei City Government |
| b43 | 280 | Legal Counseling Service (New Taipei) ➮ | Legal Affairs, New Taipei City Government |
| b44 | 280 | Legal Counseling Service (Taichung) ➮ | Legal Affairs Bureau Of Taichung City Government |
| b45 | 280 | Legal Counseling Service (Kaohsiung) ➮ | Research, Development and Evaluation Commission Kaohsiung City Government |
Chapter 19: Visa, ARC & Work Permits
| Code | Page | Doc Name/Link | Source |
| b46 | 284 | Employment Services Act ➮ | Ministry of Justice |
| b47 | 285 | Qualifications and Criteria Standards for foreigners undertaking the jobs specified under Article 46.1.1 to 46.1.6 of the Employment Service Act ➮ | Laws and Regulations of the R.O.C. |
| b48 | 286 | Summary Of Visa Types ➮ | Talent Taiwan |
| b49 | 294 | Applying for visitor visas: A list of designated countries and procedures ➮ | Ministry of Foreign Affairs |
| b50 | 299 | How to apply APRC ➮ | National Immigration Agency |
| b51 | 300 | Law About Gold Card ➮ | National Immigration Agency |
| b52 | 300 | Gold Card Qualification Check ➮ | Taiwan Employment Gold Crd Office |
| b53 | 300 | Gold Card Online Application ➮ | Taiwan Employment Gold Crd Office |
| b54 | 301 | Gold Card FAQ ➮ | Taiwan Employment Gold Crd Office |
| b55 | 302 | Gold Card Family in Taiwan ➮ | |
| b56 | 304 | High-Level Professional ➮ | Taiwanese Citizenship |
| b57 | 308 | Taiwan Entrepreneur Visa ➮ | Small and Medium Enterprise and Startup Administration |
Chapter 20: Employment Law
| Code | Page | Doc Name/Link | Source |
| b58 | 313 | Labor Standards Act ➮ | Laws and Regulations Database of the R.O.C. |
| b59 | 314 | Taiwan Minimum Wage ➮ | Ministry Of Labor |
| b60 | 317 | Introduction to Working Hour System and Flexible Work Measures ➮ | Ministry Of Labor |
| b61 | 318 | Guidelines For Workers’ Working Hours Outside the Workplace ➮ | Ministry Of Labor |
Chapter 21: Insurance and Pension
| Code | Page | Doc Name/Link | Source |
| b62 | 334 | Grades of Labor Insurance Salary ➮ | Bureau of Labor Insurance, Ministry of Labor |
| b63 | 335 | Ordinary Labor and Employment Insurance (download tables at the bottom) ➮ | Bureau of Labor Insurance, Ministry of Labor |
| b64 | 335 | Accidental Labor Insurance Premium ➮ | Bureau of Labor Insurance, Ministry of Labor |
| b65 | 335 | Health Insurance Premium Contribution and Table ➮ | National Health Insurance Administration, Ministry of Health and Welfare |
| b66 | 335 | Premium Contribution Ratio under NHI System ➮ | National Health Insurance Administration, Ministry of Health and Welfare |
| b67 | 335 | How Premiums Are Calculated ➮ | National Health Insurance Administration, Ministry of Health and Welfare |
| b68 | 340 | Application forms for Health Insurance (Chinese) ➮ | National Health Insurance Administration, Ministry of Health and Welfare |
| b69 | 341 | Contact details of a list of BLI offices ➮ | Bureau of Labor Insurance, Ministry of Labor |
| b70 | 351 | 2nd Generation Health Insurance FAQs ➮ | National Health Insurance Administration, Ministry of Health and Welfare |
| b71 | 353 | NHI enrollment for international residents ➮ | National Health Insurance Administration, Ministry of Health and Welfare |
| b72 | 355 | See b63 | |
| b73 | 367 | How to set up a Pension Supervising Committee (Chinese) ➮ | Department of Law, Taipei City Government |
Chapter 22: Working With An Accountant
| Code | Page | Doc Name/Link | Source |
| b74 | 269 | Universal Law CPA Group Website ➮ | Universal Law CPA Group (宇律會計師事務所) |
Chapter 23: Corporate Taxes
| Code | Page | Doc Name/Link | Source |
| b75 | 269 | e-Filing and Tax Payment Service ➮ | The e-Filing and Tax Payment Service of the Ministry of Finance (R.O.C) |
Chapter 24: Individual Income Tax
| Code | Page | Doc Name/Link | Source |
| b76 | 386 | Individual Income Tax for Aliens ➮ | The e-Filing and Tax Payment Service of the Ministry of Finance (R.O.C) |
| b77 | 387 | Taiwan Income Tax E-filing Guide 外國人電子所得稅申報指南 ➮ | Foreigners iN Taiwan 外國人在台灣 |
Chapter 25: Intellectual Property: Trademarks
| Code | Page | Doc Name/Link | Source |
| b78 | 393 | TIPO Goods and Services Classification ➮ | Intellectual Property Office, Ministry of Economic Affairs |
| b79 | 396
396 |
Trademark Search Engine (Chinese) ➮
Trademark Search Engine (English) ➮ |
Intellectual Property Office, Ministry of Economic Affairs |
| b81 | 396 | Trademark FAQs ➮ | Laws and Regulations Database of the R.O.C. |
| b82 | 396 | Trademark Act ➮ | Laws and Regulations Database of the R.O.C. |
| b83 | 397 | Enforcement Rules of Trademark Act ➮ | Laws and Regulations Database of the R.O.C. |
Chapter 26: Intellectual Property: Patents
| Code | Page | Doc Name/Link | Source |
| b84 | 405 | Patent Application Forms and Application Instructions (Chinese) ➮ | Intellectual Property Office, Ministry of Economic Affairs |
| b85 | 409 | Patents Fee Schedule ➮ | Intellectual Property Office, Ministry of Economic Affairs |
| b86 | 411 | Patent Prosecution Highway (PPH) Program ➮ | Intellectual Property Office, Ministry of Economic Affairs |
| b87 | 411 | Thomson Reuters Practical Law’s Website ➮ | Thomson Reuters |
| b88 | 412 | List of registered patent attorneys ➮ | Intellectual Property Office, Ministry of Economic Affairs |
Chapter 28: Business Registration Processes
| Code | Page | Doc Name/Link | Source |
| b89 | 434 | List of certified notary according to judicial districts (Chinese) ➮ | Judicial Yuan |
| b90 | 439 | Business Items Search Engine (Chinese) ➮ | Administration Of Commerce, MOEA |
| b91 | 441 | Get information about businesses Registration in Taiwan ➮ | Ministry of Economic Affairs |
| b92 | 441 | TIPO Trademark Search ➮ | Ministry of Economic Affairs |
| b93 | 442 | Company Name Reservation Information (Chinese) ➮ | Ministry of Economic Affairs |
| b94 | 442 | Company Registration online application portal ➮ | Ministry of Economic Affairs |
| b95 | 450 | Company Act ➮ | Ministry of Justice |
| b96 | 461 | Special Industry List ➮ | Chengye Accounting Firm |
| b97 | 470 | See b94 | |
| b98 | 481 | Introduction Of Exporter/Importer Registration ➮ | International Trade Administration |
| b99 | 481 | Import and Export Enterprises Online Registration ➮ | eGov 我的E政府 |
| b100 | 481 | Regulations Governing Registration of Exporters and Importers ➮ | Ministry of Economic Affairs |
Chapter 29: Business Exit Strategies
| Code | Page | Doc Name/Link | Source |
| b101 | 495 | Bankruptcy information (Chinese) ➮ | Commerce Industrial Services Portal |
| b102 | 498 | IPO Rules ➮ | The Taiwan Stock Exchange |
Footnotes from the book
Chapter 1: Why Start a Business in Taiwan?
| Code | Page | Link | Source |
| a1 | 23 | Taiwan’s GDP 2026 ➮ |
Worldometer |
| a2 | 28 | Quality Workforce ➮ | Ministry of Education, R.O.C. |
| a3 | 29 | Taiwan Science and Innovation Landscape ➮ | GOV.UK |
| a4 | 29 | Taiwan ranks second worldwide ➮ | Taiwan News |
| a5 | 30 | 2025 Digital Access Survey Report ➮ | Ministry of Digital Affairs (MODA) |
Chapter 2: The Value of Immigrant Entrepreneurs
| Code | Page | Link | Source |
| a6 | 33 | Nearly Half Of US Unicorns Have Foreign-Born Founders ➮ | Global Finance |
| a7 | 34 | UK startup growth clashes with Labour’s immigration reforms ➮ | City AM |
| a8 | 34 | Immigrant Entrepreneurship in Sweden: The Liability of Newness ➮ | Research Gate |
| a9 | 36 | How did YouTube get started? ➮ | Wiki Answers |
Chapter 3: Getting Started
| Code | Page | Link | Source |
| a10 | 47 | Company Act, Article 267 ➮ | Laws and Regulations Database of the R.O.C. |
| a11 | 48 | ESOP vs. ESOP ➮ | REANDA |
| a12 | 49 | Taiwan ESOP ➮ | Baker McKenzie |
| a13 | 49 | ISOs v. NSOs: What’s the Difference? ➮ | Cooley Go |
| a14 | 52 | Negative list for investment by foreigners ➮ | Investment Commission, Ministry of Economic Affairs |
Chapter 4: Cultural Issues
| Code | Page | Link | Source |
| a15 | 63 | Taiwanese Views on National Identity ➮ |
Taiwan Public Opinion Foundation |
| a16 | 63 | Taiwanese public preferences on Taiwan’s political future ➮ | Taiwan Public Opinion Foundation |
| a17 | 71 | Custom of Discussing Business At Hostess Clubs ➮ | SETN三立新聞網 |
Chapter 5: Finding Employees, Salaries, and Wages
| Code | Page | Link | Source |
| a18 | 82 | Unlocking LinkedIn ➮ | Tapei Times |
| a19 | 91 | Average Starting Salaries in Different Job Positions in 2025 ➮ | 1111.com |
| a20 | 92 | Average salary search engine based on industries (Chinese) ➮ | Directorate-General of Budget, Accounting and Statistics |
| a21 | 93 | Taiwan’s Wages Are Lower Than Countries with Similar GDP per Capita ➮ | Ketagalan Media |
| a22 | 93 | Taiwan worker pay GDP share drops to low as AI profits soar ➮ | Chung-Hua Institution for Economic Research – CIER |
Chapter 6: Employee Benefits, Gifts And Celebrations
| Code | Page | Link | Source |
| a23 | 98 | Top 3 Benefits Taiwanese Employees Value Most ➮ | 1111.com |
| a24 | 99 | Top 5 employee perks in Taiwan (2025) ➮ | udn 女子漾 |
| a25 | 100 | Taiwan Year-End Bonus Rankings (2024) ➮ | 104.com |
| a26 | 101 | Labor Standards Act ➮ | Laws and Regulations Database of the R.O.C. |
| a27 | 104 | Organization Regulations on Employee Welfare Committee ➮ | Laws and Regulations Database of the R.O.C. |
| a28 | 104 | Scope of Other Business Organizations and Rules for the Use of Employee Welfare Funds ➮ | Ministry of Labor |
| a29 | 106 | Regulations for Implementing Labor-Management Meeting ➮ | Laws and Regulations Database of the R.O.C. |
Chapter 7: Marketing in Taiwan
| Code | Page | Link | Source |
| a30 | 114 | Taiwan media guide ➮ | BBC |
| a31 | 116 | Mass Media in Taiwan ➮ | Wikipedia |
| a32 | 116 | 2025 Digital Access Survey Report ➮ | Ministry of Digital Affairs (MODA) |
| a33 | 116 | Overview of Internet Usage ➮ | TWNIC |
| a34 | 117 | Digital 2026: Taiwan ➮ | DataReportal |
| a35 | 118 | Influencer Platform Preference Statistics in Taiwan (2026) ➮ | StateGlobe |
| a36 | 124 | Resident Foreigners in Taiwan ➮ | National Immigration Agency |
Chapter 8: Renting an Office
| Code | Page | Link | Source |
| a37 | 136 | Tax and Insurance Issues ➮ | Simpany |
| a38 | 136 | Standards of Withholding Rates for Various Incomes, Article 2, 13 ➮ | Laws and Regulations Database of the R.O.C. |
Chapter 9: Buying an Office
| Code | Page | Link | Source |
| a39 | 146 | Taxes on Buying, Owning, and Selling Property ➮ | Mr.Market市場先生 |
| a40 | 147 | Regulations on the Standards for Calculating Real Estate Brokerage Fees ➮ | Laws and Regulations Retrieving System, Ministry of the Interior |
Chapter 10: Outfitting Your Store or Office
| Code | Page | Link | Source |
| a41 | 149 | Regulations on the Management of Building Interior Decorations ➮ | Laws and Regulations Database of the R.O.C. |
| a42 | 153 | Wenchang Street—Furniture Street ➮ | Undiscovered Taipei |
Chapter 13: Startup Community
| Code | Page | Link | Source |
| a43 | 187 | Convertible Bonds (CB) ➮ | NTU Scholars (Move to Ch 13) |
| a44 | 187 | An Introduction to the Types of Securities ➮ | 高點法律網 (Move to Ch 13) |
Chapter 14: Government Grants And Subsidies
| Code | Page | Link | Source |
| a45 | 217 | Housing Subsidy ➮ | Subsidies & Incentives For Taipei Industry |
Chapter 15: Money and Invoices
| Code | Page | Link | Source |
| a46 | 227 | PayPal vs. Payoneer: Which Is Better for Cross-Border Payments? ➮ | SN 石南支付平台导航 |
| a47 | 227 | PayPal vs Payoneer: The best choice for your business? ➮ | Wise |
| a48 | 237 | Value-added and Non-value-added Business Tax Act ➮ | Laws and Regulations Database of the R.O.C. |
| a49 | 239 | Regulations Governing the Use of Uniform Invoices ➮ | Ministry of Finance, R.O.C. |
| a50 | 246 | How to apply for a Payment Order (Chinese) ➮ | Taiwan New Taipei District Court |
| a51 | 247 | Taiwan Arbitration Law FAQs ➮ | Chinese Arbitration Association, Taipei |
Chapter 16: Banking in Taiwan
| Code | Page | Link | Source |
| a52 | 253 | Applying for a Uniform ID Number ➮ | National Immigration Agency |
| a53 | 264 | Check FAQs ➮ | Rian Cheng Internet Law Center 法律資料庫 |
Chapter 17: Legal Issues in Taiwan
| Code | Page | Link | Source |
| a54 | 267 | No.371【Judges’ Petition for Constitutional Review of Statutes Case】➮ | Constitutional Court R.O.C. (Taiwan) |
| a55 | 268 | Introduction to the Judicial Yuan ➮ | Judicial Yuan |
| a56 | 270 | Introduction to the System of “Civil Participation in Criminal Trials” ➮ | Judicial Yuan |
| a57 | 270 | No.512【Under Translation】➮ | Constitutional Court R.O.C. (Taiwan) |
| a58 | 270 | Code of Civil Procedure, Article 508, 516, 519, 521 ➮ | Laws and Regulations Database of the R.O.C. |
| a59 | 270 | Civil Code ➮ | Ministry Of Justice |
| a60 | 271 | Code of Civil Procedure, Article 403 ➮ | Laws and Regulations Database of the R.O.C. |
| a61 | 272 | Code of Civil Procedure, Article 436-8 ➮ | Laws and Regulations Database of the R.O.C. |
| a62 | 273 | Code of Civil Procedure, Article 427, Section 2 ➮ | Laws and Regulations Database of the R.O.C. |
| a63 | 274 | The Arbitration Law of ROC, Articles 1, 4, 32, 37 ➮ | Laws and Regulations Database of the R.O.C. |
Chapter 19: Visa, ARC & Work Permits
| Code | Page | Link | Source |
| a64 | 292 | Employment Service Act, Article 46 ➮ | Laws and Regulations Database of the R.O.C. |
| a65 | 293 | Qualifications and Criteria Standards for foreigners undertaking the jobs specified under Article 46.1.1 to 46.1.6 of the Employment Service Act ➮ | Laws and Regulations of the R.O.C. |
| a66 | 296 | New Scoring Criteria for Foreign and Overseas Chinese Students to Work in Taiwan ➮ | Workforce Development Agency, |
| a67 | 298 | 0902 Guidelines for Foreign Nationals Applying for Residency, Extensions of Residency, or Changes in Residency Status ➮ | Ministry of the Interior National Immigration Agency Republic of China (Taiwan) |
Chapter 20: Employment Law
| Code | Page | Link | Source |
| a68 | 324 | Labor Standards Act, Article 30, 32 ➮ | Laws and Regulations Database of the R.O.C. |
| a69 | 319 | Taiwanese workers’ overtime hours 2025 ➮ | Taiwan News |
| a70 | 333 | Gender Equality in Employment Act, Article 16 ➮ | Laws and Regulations Database of the R.O.C. |
| a71 | 334 | Flexible Parental Leave Without Pay ➮ | Ministry Of Labor |
| a72 | 334 | Regulations of Leave-Taking by Workers ➮ | Laws and Regulations Database of the R.O.C. |
| a73 | 335 | Q&A on Flexible Parental Leave Without Pay for Childcare (Chinese) ➮ | Ministry Of Labor |
| a74 | 336 | Labor Standards Act, Articles 11, 12, 16, 17 ➮ | Laws and Regulations Database of the R.O.C. |
| a75 | 336 | Labor Pension Act, Article 12 ➮ | Laws and Regulations Database of the R.O.C. |
| a76 | 340 | Employee Welfare Fund, Articles 1,7 ➮ | Ministry Of Labor |
Chapter 21: Insurance and Pension
| Code | Page | Link | Source |
| a77 | 354 | Labor Insurance Premium Rate (Chinese) ➮ | Bureau of Labor Insurance, Ministry of Labor |
| a78 | 357 | Old-age Pension Benefits ➮ | Bureau of Labor Insurance, Ministry of Labor |
| a79 | 359 | One-Time Old-Age Benefits ➮ | Bureau of Labor Insurance, Ministry of Labor |
Chapter 23: Corporate Taxes
| Code | Page | Link | Source |
| a80 | 373 | Income Tax Act ➮ | Laws and Regulations Database of the R.O.C. |
| a81 | 373 | Tax Rate ➮ | InvesTaiwan |
| a82 | 377 | Business Tax ➮ | InvesTaiwan |
Chapter 24: Individual Income Tax
| Code | Page | Link | Source |
| a83 | 380 | Foreigner Individual Income Tax FAQs ➮ | National Kaohsiung Normal University |
| a84 | 383 | Progressive Tax Rate ➮ | National Taxation Bureau of Taipei, Ministry of Finance |
| a85 | 387 | Alternative Minimum Tax ➮ | InvesTaiwan |
| a86 | 388 | Income Basic Tax Act ➮ | Laws and Regulations Database of the R.O.C. |
Chapter 26: Intellectual Property: Patents
| Code | Page | Link | Source |
| a87 | 405 | Patent FAQs ➮ | Taiwan Tech |
Chapter 28: Business Registration Process
| Code | Page | Link | Source |
| a88 | 435 | Table: Notarization Fees based on a mandatory sliding scale (Chinese) ➮ | Taiwan Kaohsiung District Court |
| a89 | 436 | Authentication of Documents ➮ | Bureau of Consular Affairs, Ministry of Foreign Affairs |
| a90 | 438 | House Tax Act ➮ | Laws and Regulations Database of R.O.C., Ministry of Justice |
| a91 | 449 | Company Act ➮ | Laws and Regulations Database of R.O.C., Ministry of Justice |
| a92 | 454 | Representative Office Registration Documents needed ➮ | Invest in Taiwan |
| a93 | 457 | Branch Office Registration Documents needed ➮ | Commerce Industrial Services Portal |
| a94 | 457 | Regulations for hiring a foreign employee for a branch office ➮ | Winkler Partners博仲 |
| a95 | 480 | Flow Chart about Exporter and Importer Registration ➮ |
International Trade Administration |